HP Solutions Creation & Development Services
HP SCDS
C/ Julia Morros 1, Edificio Zarzuela - Parque Tecnológico de León. 24005 - León (SPAIN)

| Capability | Standard | Pro | Elite |
|---|---|---|---|
| Agent Core | |||
| Pre-built Agents | |||
| Specialized Agents (domain-specific) | Limited library | Extended Catalog | Full + customizable |
| API-driven Agents | |||
| No-code Agent Creation | |||
| Agent SDK (developer toolkit) | |||
| Custom Agent Development | |||
| Deep Agent | |||
| Agent Versioning & Lifecycle Mgmt | |||
| Agent Orchestration & Automation | |||
| Agent Orchestrator | Basic workflows | Advanced Orchestration | Dynamic & Adaptive orchestration |
| Multi-Agent Communication | Autonomous coordination | ||
| Agent Scheduling | |||
| Human-in-the-loop | |||
| Multi-vendor deployment Modes | MS AI Foundry, Google Vertex AI, AWS Bedrock, Langgraph | ||
| Prompt Flows | |||
| Skills / Tool-use framework | |||
| User Interaction | |||
| Business Chat App | |||
| Multi-channel Interaction (chat, API, UI) | Limited | ||
| SmartFlow (UI) | Basic | AI-Optimized Flows | |
| Conversational Memory | Basic | Enhanced | Persistent & Contextual |
| Voice Interaction | Basic | Enhanced call center ready | |
| Retrieval Augmented Generation (RAG) | |||
| RAG Capabilities | Basic connectors | Advanced Pipelines | Enterprise-grade RAG |
| Data Connectors | Standard (files, DBs) | Extended (enterprise apps) | Full ecosystem + custom |
| Knowledge Refresh / Indexing | Scheduled | Near real-time | Real-time + event-driven |
| Observability & Governance | |||
| Accuracy Monitoring | |||
| Coherence Monitoring | |||
| Latency Monitoring | |||
| Agent Performance | |||
| Cost & Token Usage Tracking | |||
| Policy Enforcement | |||
| Audit Trail | |||
| Usage Pattern Analytics | |||
| Model/LLM Security Controls | |||
| Responsible AI / Compliance Tools | |||
| Integration & Extensibility | |||
| Flexible LLM Integration | |||
| Agent Gateway | |||
| External API Integrations | |||
| Event-driven Architecture | |||
| Hybrid / On-prem Deployment | |||
| Performance & Scale | |||
| Scalability | |||
| High Availability / SLA | |||
For more information, visit www.hp.com/wxp and www.hp.com/us-en/privacy/ww-privacy.html
The AgentONE platform is available in various tiers and for multiple term license durations, and some features require optional add-on solutions. AgentONE is for commercial customers, and some features and capabilities may require additional purchase of HP services and/or commercial hardware capable of supporting the solution.
This datasheet is governed by the HP Portfolio Term for the country of the HP affiliate accepting the order or the terms provided to you by your HP Channel Partner. However, if you have a separately signed agreement with HP, such terms govern except to the extent that HP’s Portfolio Terms for the country of delivery reflect local law or business practice. You may have additional statutory rights according to applicable local laws.
© Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein.
